Amerisun Recalls Snow Blowers For Injury Hazard

Amerisun has recently announced a recall for PowerSmart snow blowers, stating that the pulley bolt may loosen and lock the blower in drive mode.

About the Snow Blower Recall

According to the Consumer Product Safety Committee (CPSC), Amerisun has received 20 reports of loose pulley bolts across the United States and Canada, 8 of which involved the snow blower getting stuck in drive mode. The company has not received any reports of injury due to the faulty bolt.

Consumers that may be affected by this recall are advised to immediately inspect their snow blower for a loose pulley bolt, and instructions to do so can be found at: https://powersmartusa.com/pages/bolt-inspection-instruction-sheet. They can contact Amerisun to receive a free repair kit or for instructions on tightening a loose bolt free of charge.

Description of the Recalled Snow Blowers

The CPSC has released the following information regarding the recall:

  • This recall involves model years 2015 through 2017 Amerisun PowerSmart gas-powered 2 Stage snow blowers.
  • The snow blowers are red and black and have “POWERSMART” printed on the driving controls plastic cover.

Models Included in the Recall

The model number can be found on the PowerSmart sticker located on the metal auger housing just below the chute. The serial number can be found on the bar code sticker below the PowerSmart sticker. The following model and serial numbers are included in the recall:

Model Number Model Year & Serial Number Range
DB7103-24 2015: 0011506710302400001 through 0011511710302402205

2016: 0011607710302400001 through 0011610710302402322

DB7103-26 2015: 0011507710302600001 through 0011509710302600420

2016: 0011607710302600001 through 0011609710302300861

DB7651-24 2015: 0011505765102400001 through 0011510765102413200

2016: 0011605765102400001 through 0011607765102408844

2017: 0011706710802400001 through 0011709710802403286

DB7659H-22 2016:0011607765912200001 through 0011611765912206552

2017: 0011707765912200001 through 0011709765912202964

DB7659-22 2015: 0011505765902000001 through 0011511765902206909

2017: 0011708765902200001 through 0011709765902203432

DB7103PA-26 2015: 215071032600001 through 215071032600210

2016: 0011607710322600001 through 0011607710322600246

DB7103PA-28 2015: 0011507710302280001 through 0011507710302280210

2016: 0011607710302280001 through 0011607710302280117

 

Contact Us for a Free Case Review
Contact Form

Loading...
Do you really want to end conversation?
chat-icon Live chat
avatar Waiting